About this vehicle
Full Service History, Reverse Cam
Overview
Manufacturer | MERCEDES-BENZ |
Model | VITO 110 PROGRESSIVE L2 |
Derivative | 1.7 110 PROGRESSIVE L2 Manual |
Price | £11,350 + VAT |
Year | 2021 (71) |
First Registered | 10th September, 2021 |
Mileage | 59,276 miles |
Transmission | Manual |
Forward Gears | 6 |
Body Style | Panel Van |
Fuel | Diesel |
Colour | White |
Emissions | 174 g/km |
Engine Size | 1749cc |
Performance
Top Speed | 102 mph |
Cylinders | 4 |
Valves | 16 |
Engine Power | 100 bhp |
Engine Torque | 199 lb/ft |
Dimensions
Height | 1910 mm |
Length | 5140 mm |
Width | 2249 mm |