About this vehicle
Overview
| Manufacturer | PEUGEOT |
| Model | BIPPER HDI PROFESSIONAL |
| Derivative | 1.2 HDI PROFESSIONAL Manual |
| Price | SOLD |
| Year | 2017 (17) |
| First Registered | 29th March, 2017 |
| Mileage | 49,630 miles |
| Transmission | Manual |
| Forward Gears | 5 |
| Body Style | Panel Van |
| Fuel | Diesel |
| Colour | White |
| Emissions | 115 g/km |
| Tax Band | C |
| Engine Size | 1248cc |
Performance
| Top Speed | 101 mph |
| 0-62 mph | 16.9 secs |
| Cylinders | 4 |
| Valves | 16 |
| Engine Power | 79 bhp |
| Engine Torque | 148 lb/ft |
Dimensions
| Height | 1721 mm |
| Length | 3864 mm |
| Width | 1816 mm |
Economy
Emissions
- A < 100g/km
- B 101 - 110g/km
- C 111 - 120g/km
- D 121 - 130g/km
- E 131 - 140g/km
- F 141 - 150g/km
- G 151 - 165g/km
- H 166 - 175g/km
- I 176 - 185g/km
- J 186 - 200g/km
- K* 201 - 225g/km
- L 226 - 255g/km
- M Over 255g/km
- C 115g/km
*Includes cars with a CO2 figure over 225g/km but were registered before 23 March 2006.