About this vehicle
Overview
| Manufacturer | RENAULT |
| Model | MASTER MM35 BUSINESS PLUS DCI DIESEL PANEL VAN |
| Derivative | 2.3 MM35 BUSINESS PLUS DCI Manual |
| Price | SOLD |
| Year | 2021 (21) |
| First Registered | 26th March, 2021 |
| Mileage | 104,125 miles |
| Transmission | Manual |
| Forward Gears | 6 |
| Body Style | Panel Van |
| Fuel | Diesel |
| Colour | White |
| Emissions | 177 g/km |
| Engine Size | 2298cc |
Performance
| Top Speed | 94 mph |
| Cylinders | 4 |
| Valves | 16 |
| Engine Power | 135 bhp |
| Engine Torque | 266 lb/ft |
NCAP Safety Ratings
Adult
76 %
Child
79 %
Pedestrian
43 %
Overall
4
Dimensions
| Height | 2495 mm |
| Length | 5575 mm |
| Width | 2070 mm |