About this vehicle
Full Service History
Overview
| Manufacturer | IVECO |
| Model | DAILY 35S14VB |
| Derivative | 2.3 35S14VB Manual |
| Price | SOLD |
| Year | 2023 (23) |
| First Registered | 19th June, 2023 |
| Mileage | 58,351 miles |
| Transmission | Manual |
| Forward Gears | 6 |
| Body Style | Panel Van |
| Fuel | Diesel |
| Colour | White |
| Emissions | 189 g/km |
| Engine Size | 2287cc |
Performance
| Top Speed | 80 mph |
| Cylinders | 4 |
| Valves | 16 |
| Engine Power | 134 bhp |
| Engine Torque | 258 lb/ft |
Dimensions
| Height | 2641 mm |
| Length | 5687 mm |
| Width | 2010 mm |